Start & End Times
| Start Time | 2020-03-21 12:00 CET |
| End time | 2020-03-21 17:00 CET |
Problems
| Label | Problem |
|---|---|
| A | Besta gjöfin |
| B | Bið, endalaus bið |
| C | Blaðra |
| D | Gini Stuðull |
| E | Hlaupafmæli |
| F | Miði |
| G | Raðgreining 1 |
| H | RNG Test |
| I | Þjarki |
| J | Veggja Kalli |
| K | Bergur |
| L | Fleytitala |
| M | Kínahvísl |
| N | Lægð yfir landinu |
| O | Leiðangur |
| P | Peningar |
| Q | Pýramídasala |
| R | Rust |
| S | Snjóteppa |
| T | Tok Tik |
Scoring
Partial Credit — Ranked (with tiebreaker)
Explanation:
Participants are ranked by the sum of the score of each problem. Ties are broken by the time of the last score-increasing submission
Standings
- Standings are shown without limitation.